Midtown apartments
Project Midtown Apartments is located in the historical centre of Riga, in a quiet and prestigious area - Hospitalu Street 39.
Building has 6 floors and 67 apartments. Project has modern, high-quality and comfortable apartments with one, two, three and four rooms of a size ranging from 35 to 99 m2.
Apartments which are located in side of Hospitāļu street for each apartment is designed a French balcony, but in courtyard facade – balcony.
9 on-ground and 24 underground parking places, and storage spaces in basement floor. Building have two staircases with entrance from Hospitālu Street and from yard side.
Project Midtown Apartments is located in the historical centre of Riga, Hospitalu Street 39.
Rīga, Centrs, Hospitāļu iela 39
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
1 | 3 | 68.70 | - | 68.70 | Sold | |
2 | 3 | 66.10 | - | 66.10 | Sold | |
1 | 3 | 68.60 | - | 68.60 | Sold | |
1 | 1 | 2 | 56.80 | - | 56.80 | Sold |
2 | 1 | 3 | 69.30 | - | 69.30 | Sold |
3 | 1 | 3 | 69.10 | - | 69.10 | Reserved |
7 | 2 | 3 | 72.30 | - | 72.30 | Sold |
9 | 2 | 1 | 34.80 | - | 34.80 | Sold |
10 | 2 | 3 | 66.60 | - | 66.60 | Sold |
12 | 3 | 3 | 73.70 | 4.30 | 78.00 | Sold |
13 | 3 | 3 | 72.30 | - | 72.30 | Sold |
14 | 3 | 2 | 50.00 | - | 50.00 | Sold |
15 | 3 | 1 | 34.80 | - | 34.80 | Sold |
20 | 4 | 2 | 49.90 | - | 49.90 | Sold |
21 | 4 | 1 | 34.70 | - | 34.70 | Sold |
25 | 5 | 3 | 72.30 | - | 72.30 | Sold |
26 | 5 | 2 | 49.90 | - | 49.90 | Sold |
27 | 5 | 1 | 34.70 | - | 34.70 | Sold |
28 | 5 | 3 | 66.60 | - | 66.60 | Sold |
29 | 6 | 1 | 44.40 | - | 44.40 | Sold |
31 | 6 | 4 | 92.10 | - | 92.10 | Sold |
34 | 1 | 3 | 68.80 | - | 68.80 | Sold |
37 | 1 | 2 | 56.70 | - | 56.70 | Sold |
39 | 5 | 2 | 55.60 | - | 55.60 | Sold |
40 | 2 | 3 | 72.10 | - | 72.10 | Sold |
41 | 2 | 3 | 69.00 | 4.30 | 73.30 | Sold |
42 | 2 | 2 | 49.20 | - | 49.20 | Sold |
44 | 2 | 4 | 86.30 | - | 86.30 | Sold |
46 | 3 | 3 | 72.30 | - | 72.30 | Sold |
51 | 4 | 2 | 50.10 | - | 50.10 | Sold |
52 | 4 | 3 | 72.30 | - | 72.30 | Sold |
56 | 4 | 4 | 86.90 | - | 86.90 | Sold |
57 | 5 | 2 | 50.10 | - | 50.10 | Sold |
58 | 5 | 3 | 72.20 | - | 72.20 | Sold |
60 | 5 | 2 | 49.10 | - | 49.10 | Sold |
61 | 5 | 2 | 55.20 | 4.30 | 59.50 | Sold |
62 | 5 | 4 | 86.90 | - | 86.90 | Sold |
Interested in this property?
InCity SIA, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 67240392.
Or write an e-mail: [email protected]