Kaivas Residential
New residential complex in Mežciem.
New residential complex in Mežciem, Kaiv Street. The spacious 4,5 ha area located 5 five-storey residential buildings with underground parking, a park area with a fountain, a children's playground and recreational areas.
The complex houses 1 and 2 was put into operation in the autumn of 2007. Area created decorative greenery, children's playgrounds and rest areas with benches. The complex will include a pharmacy, medical centre and a Fitness Studio. The complex houses 3 and 4 is expected to be put into service in the spring of 2008, but the entire complex, in autumn 2008. Home equipped with German firm Schindler Elevator. The apartments are spacious, with an interesting design, panoramic Windows, balconies or French balconies.
The spacious 4,5 ha area located 5 five-storey residential buildings with underground parking, a park area with a fountain, a children's playground and recreational areas. On the lawn adjacent to the first corpus in winter have winter skating rink, and in summer - playground for beach volleyball.
Floor: 5
Apartments: 630
Ceiling height: 2.70
Apartment area: 32.00-108.00 m²
Rīga, Mežciems, Kaivas iela 50D
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
101D | 3 | 2 | 59.50 | - | 59.50 | Sold |
105D | 4 | 2 | 59.70 | - | 59.70 | Sold |
109D | 5 | 2 | 59.60 | - | 59.60 | Sold |
117D | 3 | 3 | 73.80 | - | 73.80 | Sold |
119D | 3 | 3 | 69.10 | - | 69.10 | Sold |
127D | 1 | 2 | 64.00 | - | 64.00 | Sold |
127D | 1 | 2 | 64.00 | - | 64.00 | Sold |
128D | 1 | 2 | 50.00 | - | 50.00 | Sold |
135D | 1 | 2 | 57.10 | - | 57.10 | Sold |
135D | 1 | 2 | 57.10 | - | 57.10 | Sold |
136D | 2 | 2 | 38.80 | - | 38.80 | Sold |
151D | 3 | 3 | 88.50 | - | 88.50 | Sold |
166D | 5 | 2 | 38.50 | - | 38.50 | Sold |
169D | 5 | 1 | 44.60 | - | 44.60 | Sold |
179D | 2 | 4 | 90.40 | - | 90.40 | Sold |
179D | 2 | 4 | 90.40 | - | 90.40 | Sold |
191D | 1 | 3 | 74.80 | - | 74.80 | Sold |
199D | 3 | 4 | 113.10 | - | 113.10 | Sold |
199D | 3 | 4 | 113.10 | - | 113.10 | Sold |
200D | 4 | 3 | 74.40 | - | 74.40 | Sold |
36D | 1 | 1 | 33.60 | - | 33.60 | Sold |
37D | 1 | 2 | 50.90 | - | 50.90 | Sold |
38D | 1 | 2 | 54.50 | - | 54.50 | Sold |
39D | 1 | 3 | 60.00 | - | 60.00 | Sold |
40D | 1 | 2 | 49.80 | - | 49.80 | Sold |
41D | 1 | 2 | 49.80 | - | 49.80 | Sold |
42D | 1 | 2 | 38.30 | - | 38.30 | Sold |
43D | 1 | 2 | 57.10 | - | 57.10 | Sold |
44D | 2 | 1 | 33.90 | - | 33.90 | Sold |
45D | 2 | 2 | 51.20 | - | 51.20 | Sold |
46D | 2 | 2 | 54.40 | - | 54.40 | Sold |
47C | 2 | 2 | 51.10 | - | 51.10 | Sold |
47D | 2 | 3 | 60.40 | - | 60.40 | Sold |
48D | 2 | 2 | 49.00 | - | 49.00 | Sold |
49D | 2 | 2 | 49.40 | - | 49.40 | Sold |
50D | 2 | 2 | 38.10 | - | 38.10 | Sold |
51D | 2 | 2 | 60.50 | - | 60.50 | Sold |
52D | 3 | 1 | 34.00 | - | 34.00 | Sold |
53D | 3 | 2 | 50.90 | - | 50.90 | Sold |
54D | 3 | 2 | 54.90 | - | 54.90 | Sold |
55D | 3 | 3 | 66.10 | - | 66.10 | Sold |
56D | 3 | 2 | 49.20 | - | 49.20 | Sold |
57D | 3 | 2 | 49.30 | - | 49.30 | Sold |
58D | 3 | 2 | 38.30 | - | 38.30 | Sold |
59D | 3 | 2 | 60.80 | - | 60.80 | Sold |
60D | 4 | 1 | 33.50 | - | 33.50 | Sold |
61D | 4 | 2 | 51.00 | - | 51.00 | Sold |
62D | 4 | 2 | 54.50 | - | 54.50 | Sold |
63D | 4 | 3 | 60.00 | - | 60.00 | Sold |
64D | 4 | 2 | 49.00 | - | 49.00 | Sold |
66D | 4 | 2 | 37.90 | - | 37.90 | Sold |
67D | 4 | 2 | 60.40 | - | 60.40 | Sold |
68D | 5 | 1 | 33.60 | - | 33.60 | Sold |
69D | 5 | 2 | 51.00 | - | 51.00 | Sold |
70D | 5 | 2 | 54.50 | - | 54.50 | Sold |
71D | 5 | 3 | 60.10 | - | 60.10 | Sold |
72D | 5 | 2 | 49.10 | - | 49.10 | Sold |
73D | 5 | 2 | 49.30 | - | 49.30 | Sold |
74D | 5 | 2 | 37.80 | - | 37.80 | Sold |
75D | 5 | 2 | 60.50 | - | 60.50 | Sold |
76D | 1 | 4 | 91.00 | - | 91.00 | Sold |
77D | 1 | 1 | 31.70 | - | 31.70 | Sold |
78D | 1 | 3 | 69.80 | - | 69.80 | Sold |
79D | 2 | 4 | 92.00 | - | 92.00 | Sold |
82D | 3 | 4 | 91.00 | - | 91.00 | Sold |
85D | 4 | 4 | 91.90 | - | 91.90 | Sold |
88D | 5 | 4 | 90.90 | - | 90.90 | Sold |
91D | 1 | 3 | 74.20 | - | 74.20 | Sold |
92D | 1 | 2 | 47.00 | - | 47.00 | Sold |
94D | 1 | 2 | 37.60 | - | 37.60 | Sold |
97D | 2 | 2 | 60.10 | - | 60.10 | Sold |
Rīga, Mežciems, Kaivas iela 50B
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
104B | 4 | 2 | 46.80 | - | 46.80 | Sold |
22B | 3 | 3 | 75.20 | - | 75.20 | Sold |
47B | 3 | 2 | 59.50 | - | 59.50 | Sold |
66B | 5 | 2 | 48.60 | - | 48.60 | Sold |
69B | 5 | 2 | 51.40 | - | 51.40 | Sold |
92B | 1 | 2 | 47.40 | - | 47.40 | Sold |
94B | 1 | 2 | 39.20 | - | 39.20 | Reserved |
Rīga, Mežciems, Kaivas iela 50C
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
116C | 1 | 3 | 69.90 | - | 69.90 | Sold |
16C | 1 | 3 | 74.70 | - | 74.70 | Sold |
37C | 1 | 1 | 45.30 | - | 45.30 | Sold |
47C | 2 | 2 | 51.10 | - | 51.10 | Sold |
51C | 3 | 2 | 48.60 | - | 48.60 | Sold |
9C | 3 | 3 | 69.90 | - | 69.90 | Sold |
Interested in this property?
InCity SIA, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 67240392.
Or write an e-mail: [email protected]