Elegia
New residential complex in Jurmala - "Elegy" consists of 3 x independent houses, integrated into a single complex.
It is located in the most prestigious part - Bulduru prospect, on the first line, 200 meters from the sea.
Modern network, multilevel security system, soundproof windows, noiseless elevators, underground parking.
The houses are built of the most modern high-quality materials, with elaborate layouts just for you, for the best moments of your holiday.
The houses 38 apartments, 46 podzmenyh parking spaces, landscaped courtyard, playground, restaurant, bar and shop.
The company-builder is not a newcomer to the luxury real estate market in Jurmala
It is located in the most prestigious part - Bulduru prospect, on the first line, 200 meters from the sea.
By car - 15-25 minutes, other than highways
In Jurmala infrastructure leisure and entertainment: cafes, restaurants, tennis courts, game rooms. In the concert hall "Dzintari" all the summer concerts of world stars, festivals
Modern network, multilevel security system, soundproof windows, noiseless elevators, underground parking.
The houses are built of the most modern high-quality materials, with elaborate layouts just for you, for the best moments of your holiday.
The houses 38 apartments, 46 podzmenyh parking spaces, landscaped courtyard, playground, restaurant, bar and shop.
The company-builder is not a newcomer to the real estate market
Jūrmala, Bulduri, Bulduru prospekts 52
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
2 | 2 | 2 | 85.60 | - | 85.60 | Sold |
3 | 2 | 3 | 93.10 | - | 93.10 | Sold |
4 | 2 | 4 | 147.00 | - | 147.00 | Sold |
5 | 2 | 2 | 77.50 | - | 77.50 | Sold |
5 | 2 | 2 | 77.50 | - | 77.50 | Sold |
6 | 2 | 4 | 112.00 | - | 112.00 | Sold |
7 | 3 | 3 | 87.50 | - | 87.50 | Sold |
8 | 3 | 3 | 105.70 | - | 105.70 | Sold |
9 | 3 | 3 | 147.70 | 65.00 | 212.70 | Sold |
10 | 3 | 3 | 105.70 | - | 105.70 | Sold |
11 | 3 | 3 | 98.00 | - | 98.00 | Sold |
Jūrmala, Bulduri, Bulduru prospekts 54
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
a | 1 | 1 | 46.00 | - | 46.00 | Sold |
1 | 1 | 1 | 102.00 | - | 102.00 | Sold |
2 | 2 | 3 | 95.00 | - | 95.00 | Sold |
4 | 2 | 3 | 91.13 | - | 91.13 | Sold |
5 | 3 | 3 | 91.13 | - | 91.13 | Sold |
6 | 3 | 3 | 63.00 | - | 63.00 | Sold |
7 | 3 | 3 | 94.99 | - | 94.99 | Sold |
Jūrmala, Bulduri, Vidus prospekts 51
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
b | 1 | 1 | 51.00 | - | 51.00 | Sold |
1 | 1 | 3 | 93.00 | - | 93.00 | Sold |
2 | 1 | 1 | 35.00 | - | 35.00 | Sold |
3 | 1 | 3 | 87.00 | - | 87.00 | Sold |
4 | 2 | 3 | 89.00 | - | 89.00 | Sold |
6 | 2 | 3 | 60.40 | - | 60.40 | Sold |
7 | 2 | 3 | 93.00 | - | 93.00 | Sold |
8 | 3 | 3 | 91.47 | - | 91.47 | Sold |
11 | 3 | 3 | 92.00 | 16.00 | 108.00 | Sold |
13 | 2 | 3 | 93.00 | - | 93.00 | Sold |
14 | 2 | 4 | 106.00 | - | 106.00 | Sold |
15 | 2 | 3 | 95.00 | - | 95.00 | Sold |
16 | 3 | 3 | 92.00 | 16.00 | 108.00 | Sold |
17 | 3 | 3 | 115.00 | 50.00 | 165.00 | Sold |
18 | 3 | 4 | 108.00 | - | 108.00 | Sold |
Interested in this property?
Arturs Gucu, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 20023855.
Or write an e-mail: [email protected]