Astra House
Two three-storied houses with covered terrace are located in a quite area of Yurmala in Pumpuri, 150 meters from the sea, in the sand-dune zone.
Each house consists of 14 apartments with surface from 73.9 sq.m. to 318.2 sq.m.. There are 2 duplex apartments in each house. There is an underground parking for 17 parking spaces.
Heating is provided by an autonomous system in each apartment, allowing independently adjust the level of heat and substantially reduce costs.
The courtyard is landscaped as a recreational area for the residents of the house and has a surface parking, for guests. It is also equipped with a play area for children. Entrance has the guarded gates.
Nearby there is the necessary infrastructure: shops, cafes, a school, kindergarten, bus stop.
The distance to Riga Airport - 21 km, to center of Riga - 29 km.
The
main objective of the company is – the premium-class
real estate construction that meets the needs of a modern customer.
Quality – we focus on
the highest quality of construction and we are responsible for everything we
do.
Teamwork – we believe that only
the successful work of the whole team will provide us with good results.
Astra House Limited is quality and reliability of real estate, search of a modern technological solutions and professionalism.
Jūrmala, Pumpuri, Gaujas iela 2
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
1 | 1 | 2 | 55.30 | 22.10 | 77.40 | Sold |
2 | 1 | 3 | 97.50 | 77.10 | 174.60 | Sold |
5 | 3 | 4 | 125.20 | 11.80 | 137.00 | Sold |
6 | 3 | 5 | 215.30 | 94.80 | 310.10 | Sold |
7 | 1 | 4 | 109.00 | 57.00 | 166.00 | Sold |
8 | 1 | 3 | 97.30 | 77.10 | 174.40 | Sold |
10 | 2 | 2 | 58.50 | 3.40 | 61.90 | Sold |
13 | 3 | 4 | 207.00 | 79.00 | 286.00 | Sold |
Jūrmala, Pumpuri, Gaujas iela 4
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
1 | 1 | 2 | 55.00 | 19.10 | 74.10 | Sold |
2 | 1 | 3 | 97.20 | 77.30 | 174.50 | Sold |
3 | 2 | 4 | 133.10 | 5.60 | 138.70 | Sold |
4 | 2 | 3 | 105.00 | 6.50 | 111.50 | Sold |
5 | 3 | 4 | 125.80 | 11.50 | 137.30 | Sold |
6 | 3 | 5 | 215.30 | 92.30 | 307.60 | Sold |
7 | 1 | 4 | 107.80 | 58.70 | 166.50 | Sold |
8 | 1 | 3 | 97.30 | 77.30 | 174.60 | Sold |
9 | 1 | 2 | 55.30 | 22.30 | 77.60 | Sold |
10 | 2 | 2 | 58.40 | 3.30 | 61.70 | Sold |
11 | 2 | 3 | 106.20 | 8.20 | 114.40 | Sold |
12 | 2 | 3 | 72.00 | 3.90 | 75.90 | Sold |
13 | 3 | 4 | 207.70 | 77.40 | 285.10 | Sold |
Interested in this property?
InCity SIA, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 67240392.
Or write an e-mail: [email protected]