Park Alley II
An innovative and modern residential area is located at 35, Pulkveza Brieza Street – in the historical centre of the city, which is included in the list of places of the world cultural and natural her
An
innovative and modern residential area is located at 35, Pulkveza Brieza Street
– in the historical centre of the city, which is included in the list of places
of the world cultural and natural heritage of UNESCO. The main value of Park
Alley is a person. The thoughtful infrastructure and location of the building
provide peace, security and time savings.
The
Pulkveza Brieza Street is located in the Ziemelsky district of Riga, on the
south side of the Petersala – Andrejsala district. It is surrounded by the
quiet centre of the city, and there is Vecriga within walking distance, which
is a port area. Convenient transportation infrastructure for access to the hubs
of urban communications and bridges, schools and kindergartens.
An apartment building built in the tradition of
development of the historic centre of Riga. The street facade is characterized
by a mixed composition of window openings, bay windows and mansard roof, which
are typical for the construction of the early twentieth century. The inner
facade is characterized by laconicism typical for the suburbs, in order to
create a harmonious background for the yard filled with greenery. Each
apartment has a terrace or a balcony. Entrance to the building from the yard and parking
area side. Stairwells with an elevator, 100 apartments, 7 floors. 86 standard parking lots, 2 parking lots for people
with movement disorders, 34 bike-stand spots. Apartment area from 57m2 to 203m2. Apartment prices
from 162 000 € to 336 000 €. Interior decoration and design Laconic forms, warm colors and harmony of natural
materials mean a style from which you do not get tired. The design of the
building reflects cosiness, sunlight and tree energy. Inner finishing level - completed finishing, well-maintained building
and closed territory. Engineering networks - central water supply, central
sewerage, central (city) heating.
Rīga, Centrs, Pulkveža Brieža iela 35
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
11 | 1 | 3 | 59.00 | - | 59.00 | Sold |
11 | 1 | 3 | 59.00 | - | 59.00 | Sold |
12 | 1 | 3 | 57.00 | - | 57.00 | Sold |
12 | 1 | 3 | 57.00 | - | 57.00 | Sold |
13 | 1 | 3 | 70.00 | - | 70.00 | Sold |
13 | 1 | 3 | 70.00 | - | 70.00 | Sold |
14 | 1 | 3 | 85.00 | - | 85.00 | Sold |
14 | 1 | 3 | 85.00 | - | 85.00 | Sold |
16 | 1 | 3 | 71.00 | - | 71.00 | Sold |
16 | 1 | 3 | 71.00 | - | 71.00 | Sold |
17 | 1 | 3 | 58.00 | - | 58.00 | Sold |
17 | 1 | 3 | 58.00 | - | 58.00 | Sold |
119 | 1 | 3 | 171.00 | - | 171.00 | Sold |
119 | 1 | 3 | 171.00 | - | 171.00 | Sold |
221 | 2 | 3 | 113.00 | 12.00 | 125.00 | Sold |
231 | 2 | 3 | 81.00 | 22.00 | 103.00 | Sold |
232 | 2 | 3 | 68.00 | 5.00 | 73.00 | Sold |
233 | 2 | 3 | 68.00 | 5.00 | 73.00 | Sold |
234 | 2 | 3 | 81.00 | 22.00 | 103.00 | Sold |
241 | 2 | 4 | 102.00 | 21.00 | 123.00 | Sold |
242 | 2 | 3 | 94.00 | 6.00 | 100.00 | Sold |
243 | 2 | 4 | 104.00 | 24.00 | 128.00 | Sold |
251 | 2 | 3 | 81.00 | 22.00 | 103.00 | Sold |
252 | 2 | 3 | 68.00 | 5.00 | 73.00 | Sold |
253 | 2 | 3 | 87.00 | 5.00 | 92.00 | Sold |
254 | 2 | 3 | 79.00 | 15.00 | 94.00 | Sold |
311 | 3 | 4 | 122.00 | 100.00 | 222.00 | Sold |
312 | 3 | 3 | 68.00 | 135.00 | 203.00 | Sold |
313 | 3 | 3 | 79.00 | 44.00 | 123.00 | Sold |
321 | 3 | 3 | 89.00 | 51.00 | 140.00 | Sold |
322 | 3 | 3 | 113.00 | 41.00 | 154.00 | Sold |
323 | 3 | 3 | 117.00 | 26.00 | 143.00 | Sold |
324 | 3 | 3 | 106.00 | 5.00 | 111.00 | Sold |
331 | 3 | 3 | 76.00 | 9.00 | 85.00 | Sold |
332 | 3 | 3 | 68.00 | 5.00 | 73.00 | Sold |
333 | 3 | 3 | 68.00 | 5.00 | 73.00 | Sold |
334 | 3 | 3 | 77.00 | 9.00 | 86.00 | Sold |
341 | 3 | 4 | 104.00 | 13.00 | 117.00 | Sold |
342 | 3 | 3 | 93.00 | 6.00 | 99.00 | Sold |
343 | 3 | 4 | 104.00 | 13.00 | 117.00 | Sold |
351 | 3 | 3 | 77.00 | 9.00 | 86.00 | Sold |
352 | 3 | 3 | 68.00 | 5.00 | 73.00 | Sold |
353 | 3 | 3 | 86.00 | 5.00 | 91.00 | Sold |
354 | 3 | 3 | 78.00 | 6.00 | 84.00 | Sold |
411 | 4 | 4 | 122.00 | 18.00 | 140.00 | Sold |
412 | 4 | 3 | 69.00 | 7.00 | 76.00 | Sold |
413 | 4 | 3 | 79.00 | 7.00 | 86.00 | Sold |
421 | 4 | 3 | 90.00 | 10.00 | 100.00 | Sold |
422 | 4 | 3 | 114.00 | 7.00 | 121.00 | Sold |
423 | 4 | 3 | 116.00 | 5.00 | 121.00 | Sold |
424 | 4 | 3 | 106.00 | 5.00 | 111.00 | Sold |
431 | 4 | 3 | 76.00 | 9.00 | 85.00 | Sold |
432 | 4 | 3 | 68.00 | 5.00 | 73.00 | Sold |
433 | 4 | 3 | 68.00 | 5.00 | 73.00 | Sold |
434 | 4 | 3 | 76.00 | 9.00 | 85.00 | Sold |
441 | 4 | 4 | 104.00 | 13.00 | 117.00 | Sold |
442 | 4 | 3 | 93.00 | 6.00 | 99.00 | Sold |
443 | 4 | 4 | 104.00 | 13.00 | 117.00 | Sold |
451 | 4 | 3 | 77.00 | 9.00 | 86.00 | Sold |
452 | 4 | 3 | 68.00 | 5.00 | 73.00 | Sold |
453 | 4 | 3 | 86.00 | 5.00 | 91.00 | Sold |
454 | 4 | 3 | 78.00 | 6.00 | 84.00 | Sold |
511 | 5 | 4 | 122.00 | 18.00 | 140.00 | Sold |
512 | 5 | 3 | 69.00 | 7.00 | 76.00 | Sold |
513 | 5 | 3 | 79.00 | 7.00 | 86.00 | Sold |
521 | 5 | 3 | 90.00 | 10.00 | 100.00 | Sold |
522 | 5 | 3 | 114.00 | 7.00 | 121.00 | Sold |
523 | 5 | 3 | 116.00 | 5.00 | 121.00 | Sold |
524 | 5 | 3 | 106.00 | 5.00 | 111.00 | Sold |
531 | 5 | 3 | 76.00 | 9.00 | 85.00 | Sold |
532 | 5 | 3 | 68.00 | 5.00 | 73.00 | Sold |
533 | 5 | 3 | 68.00 | 5.00 | 73.00 | Sold |
534 | 5 | 3 | 76.00 | 9.00 | 85.00 | Sold |
541 | 5 | 4 | 104.00 | 13.00 | 117.00 | Reserved |
542 | 5 | 3 | 93.00 | 6.00 | 99.00 | Sold |
543 | 5 | 4 | 104.00 | 13.00 | 117.00 | Sold |
551 | 5 | 3 | 77.00 | 9.00 | 86.00 | Sold |
552 | 5 | 3 | 68.00 | 5.00 | 73.00 | Sold |
553 | 5 | 3 | 86.00 | 5.00 | 91.00 | Sold |
554 | 5 | 3 | 78.00 | 6.00 | 84.00 | Sold |
611 | 6 | 4 | 114.00 | 18.00 | 132.00 | Sold |
612 | 6 | 3 | 58.00 | 10.00 | 68.00 | Sold |
613 | 6 | 3 | 76.00 | 9.00 | 85.00 | Sold |
621 | 6 | 3 | 86.00 | 12.00 | 98.00 | Reserved |
622 | 6 | 3 | 107.00 | 10.00 | 117.00 | Reserved |
623 | 6 | 3 | 111.00 | 6.00 | 117.00 | Sold |
624 | 6 | 3 | 98.00 | 9.00 | 107.00 | Sold |
631 | 6 | 3 | 76.00 | 9.00 | 85.00 | Sold |
632 | 6 | 3 | 62.00 | 9.00 | 71.00 | Sold |
633 | 6 | 3 | 62.00 | 9.00 | 71.00 | Sold |
634 | 6 | 3 | 77.00 | 9.00 | 86.00 | Sold |
641 | 6 | 4 | 104.00 | 13.00 | 117.00 | Sold |
642 | 6 | 3 | 93.00 | 6.00 | 99.00 | Sold |
643 | 6 | 4 | 104.00 | 16.00 | 120.00 | Sold |
651 | 6 | 3 | 77.00 | 9.00 | 86.00 | Sold |
652 | 6 | 3 | 62.00 | 8.00 | 70.00 | Sold |
653 | 6 | 3 | 78.00 | 9.00 | 87.00 | Sold |
654 | 6 | 3 | 78.00 | 6.00 | 84.00 | Sold |
711 | 7 | 4 | 133.00 | 72.00 | 205.00 | Reserved |
712 | 7 | 2 | 47.00 | 10.00 | 57.00 | Reserved |
713 | 7 | 3 | 70.00 | 10.00 | 80.00 | Reserved |
721 | 7 | 3 | 80.00 | 13.00 | 93.00 | Reserved |
722 | 7 | 3 | 100.00 | 10.00 | 110.00 | Sold |
723 | 7 | 3 | 105.00 | 6.00 | 111.00 | Sold |
724 | 7 | 3 | 88.00 | 10.00 | 98.00 | Sold |
731 | 7 | 4 | 130.00 | 64.00 | 194.00 | Sold |
732 | 7 | 4 | 130.00 | 65.00 | 195.00 | Reserved |
741 | 7 | 4 | 104.00 | 13.00 | 117.00 | Sold |
742 | 7 | 3 | 93.00 | 6.00 | 99.00 | Sold |
743 | 7 | 4 | 104.00 | 13.00 | 117.00 | Sold |
751 | 7 | 3 | 70.00 | 15.00 | 85.00 | Sold |
752 | 7 | 3 | 61.00 | 9.00 | 70.00 | Sold |
753 | 7 | 3 | 68.00 | 9.00 | 77.00 | Sold |
754 | 7 | 3 | 78.00 | 6.00 | 84.00 | Sold |
Interested in this property?
InCity SIA, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 67240392.
Or write an e-mail: [email protected]