Blaumaņa iela 9/9A
Blaumaņa street 9 and Blaumaņa 9a
The property consists of two six-story residential buildings – Blaumaņa 9 and Blaumaņa 9a, the latter being a courtyard building. Blaumaņa 9 building consists of 32 apartment with a total area of 4233 m2, while Blaumaņa 9a consists of 23 apartments with a total area of 1063,6 m2. The buildings are divided into apartment properties. Both buildings can be accessed from Blaumaņa Street only, which is paved and in good condition.
The apartment buildings are comfortably located in the very heart of Riga, yet away from the main traffic flow, in a prestige, quiet and highly attractive residential area. The buildings are a part of Riga’s historic centre emphasizing its value and significance. Being at the centre of the capital city, the property is near the most popular business, commercial and entertainment areas, Old Town, parks and museums as well as educational institutions.
Renovation works will be carried out, including improving building’s common areas, communications, heating system, water and sewerage system, electricity grid, basement, elevator, roof, windows, doors, stairways as well as the surrounding territory. The renovation will be carried out for both residential building and courtyard building, however, the apartments will remain as they are.
Rīga, Centrs, Blaumaņa iela 9
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
30a | 6 | 2 | 63.00 | - | 63.00 | Sold |
3a | 2 | 2 | 57.00 | - | 57.00 | Reserved |
9 | 5 | 6 | 146.00 | - | 146.00 | Sold |
10 | 5 | 5 | 126.00 | - | 126.00 | Sold |
11 | 6 | 7 | 148.00 | - | 148.00 | Sold |
12 | 6 | 5 | 163.00 | - | 163.00 | Reserved |
14 | 1 | 3 | 74.00 | - | 74.00 | Sold |
25 | 4 | 5 | 167.00 | - | 167.00 | Reserved |
26 | 4 | 8 | 283.00 | - | 283.00 | Sold |
27 | 5 | 7 | 167.00 | - | 167.00 | Sold |
30 | 6 | 3 | 92.00 | - | 92.00 | Sold |
33 | 3 | 4 | 103.00 | - | 103.00 | Reserved |
34 | 4 | 4 | 105.00 | - | 105.00 | Sold |
Rīga, Centrs, Blaumaņa iela 9a
Flat number | Floor | Room count | Living area | Balcony/terrace | Total area | Price |
---|---|---|---|---|---|---|
1 | 1 | 2 | 50.00 | - | 50.00 | Reserved |
2 | 1 | 2 | 47.00 | - | 47.00 | Reserved |
3 | 1 | 2 | 47.00 | - | 47.00 | Reserved |
7 | 2 | 2 | 50.00 | - | 50.00 | Reserved |
15 | 4 | 3 | 50.00 | - | 50.00 | Reserved |
19 | 5 | 2 | 49.00 | - | 49.00 | Reserved |
21 | 6 | 2 | 50.00 | - | 50.00 | Reserved |
23 | 6 | 2 | 51.00 | - | 51.00 | Reserved |
Interested in this property?
Igors Zilbermans, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 22330528.
Or write an e-mail: [email protected]